熱電偶的分度表
測溫元件分度表
1.鉑10-鉑熱電偶分度表(分度號:S) (參考端溫度為:0攝氏度)
溫度 0 10 20 30 40 50 60 70 80 90
攝氏度 熱電動勢mV
0. 0 0.055 0.113 0.173 0.235 0.299 0.365 0.432 0.502 0.573
100 0.645 0.719 0.795 0.872 0.951 1.029 1.109 1.19 1.273 1.356
200 1.44 1.525 1.611 1.698 1.785 1.873 1.962 2.051 2.141 2.232
300 2.323 2.414 2.506 2.599 2.692 2.786 2.88 2.974 3.069 3.146
400 3.26 3.356 3.452 3.549 3.645 3.743 3.84 3.938 4.036 4.135
500 4.234 4.333 4.432 4.532 4.632 4.732 4.832 4.933 5.034 5.136
600 5.237 5.339 5.442 5.544 5.648 5.751 5.855 5.96 6.064 6.169
700 6.274 6.38 6.486 6.592 6.699 6.805 6.913 7.02 1.128 7.236
800 7.345 7.545 7.563 7.672 7.782 7.892 8.003 8.114 8.225 8.336
900 8.448 8.56 8.673 8.786 8.899 9.012 9.126 9.24 9.355 9.47
1000 9.585 9.7 9.816 9.932 10.048 10.165 10.282 10.4 10.517 10.635
1100 10.754 10.872 10.991 11.11 11.229 11.348 11.467 11.587 11.707 11.827
1200 11.947 12.067 12.188 12.308 12.429 12.55 12.671 12.792 12.913 13.034
1300 13.155 13.276 13.397 13.519 13.64 13.761 13.883 14.004 14.125 14.247
1400 14.368 14.489 14.61 14.731 14.852 14.973 15.094 15.215 15.336 15.456
1500 15.576 15.697 15.817 15.937 16.057 16.176 16.296 16.415 16.534 16.653
1600 16.771 16.89 17.008 17.125 17.243 17.36 17.477 17.594 17.771 17.826
1700 17.942 18.056 18.17 18.282 18.394 18.504 18.612 —— —— ——
鎳鉻-銅鎳(康銅)熱電偶分度表(分度號:E) (參考端溫度為0攝氏度)
溫度 0 10 20 30 40 50 60 70 80 90
攝氏度 熱電動勢mv
0 0 0.591 1.192 1.801 2.419 3.047 3.683 4.329 4.983 5.646
100 6.317 6.996 7.683 8.377 9.078 9.787 10.501 11.222 11.949 12.681
200 13.419 14.161 14.909 15.661 16.417 17.178 17.942 18.71 19.481 20.256
300 21.033 21.814 22.597 23.383 24.171 24.961 25.754 28.549 27.345 28.143
400 28.943 29.744 30.546 31.35 32.155 32.96 33.767 34.574 35.382 36.19
500 36.999 37.808 38.617 39.426 40.236 41.045 41.853 42.662 43.47 44.278
600 45.085 45.819 46.697 47.502 48.306 49.109 49.911 50.713 51.513 52.312
700 53.11 53.907 54.703 55.498 56.291 57.083 57.873 58.663 59.451 60.237
800 61.022 61.806 62.588 63.368 64.147 64.294 65.7 66.473 67.245 68.015
900 68.783 69.549 70.313 71.075 71.835 72.593 73.35 74.104 74.857 75.608
1000 76.358 —— —— —— —— —— —— —— —— ——
鉑鐒30-鉑鐒6熱電偶分度表(分度號:B) (參考端溫度:0攝氏度)
溫度 0 10 20 30 40 50 60 70 80 90
攝氏度 熱電動勢mv
0 0 -0.002 -0.003 -0.002 0 0.002 0.006 0.011 0.017 0.025
100 0.033 0.043 0.0053 0.065 0.078 0.092 0.107 0.123 0.14 0.159
200 0.178 0.199 0.22 0.243 0.266 0.291 0.317 0.344 0.372 0.401
300 0.431 0.462 0.494 0.527 0.561 0.596 0.632 0.669 0.707 0.746
400 0.786 0.827 0.87 0.913 0.975 1.002 1.348 1.095 1.543 1.192
500 1.241 1.292 1.344 1.397 1.45 1.505 1.56 1.617 1.674 1.732
600 1.791 1.851 1.912 1.974 2.036 2.1 2.164 2.23 2.296 2.363
700 2.43 2.499 2.569 2.639 2.71 2.782 2.855 2.928 3.003 3.078
800 3.154 3.231 3.308 3.387 3.466 3.546 3.626 3.708 3.79 3.873
900 3.957 4.041 4.126 4.212 4.298 4.386 4.474 4.562 4.652 4.742
1000 4.833 4.924 5.016 5.109 5.202 5.297 5.391 5.487 5.583 5.68
1100 5.777 5.875 5.973 6.073 6.172 6.273 6.374 6.475 6.577 6.68
1200 6.783 6.887 6.991 7.096 7.202 7.308 7.414 7.521 7.628 7.736
1300 7.845 7.953 8.063 8.192 8.283 8.393 8.504 8.616 8.727 8.839
1400 8.952 9.065 9.178 9.291 9.405 9.519 9.634 9.748 9.863 9.979
1500 10.094 10.21 10.325 10.441 10.558 10.674 10.79 10.907 11.024 11.141
1600 11.257 11.374 11.491 11.608 11.725 11.842 11.959 12.076 12.193 12.31
1700 12.426 12.543 12.659 12.776 12.892 13.008 13.124 13.239 13.354 13.47
1800 13.585 13.699 13.814 —— —— —— —— —— —— ——
鎳鉻-鎳硅(鎳鉻-鎳鋁)熱電偶分度表(分度號:K) (參考端溫度為0攝氏度)
溫度 0 10 20 30 40 50 60 70 80 90
0攝氏度 熱電動勢mv
0 0 0.397 0.798 1.203 1.611 2.022 2.436 2.85 3.266 3.681
100 4.059 4.508 4.919 5.327 5.733 6.137 6.539 6.939 7.388 7.737
200 8.137 8.537 8.938 9.341 9.745 10.151 10.56 10.969 11.381 11.739
300 12.207 12.623 13.039 13.456 13.874 14.292 14.712 15.132 15.552 15.974
400 16.395 16.828 17.241 17.664 18.088 18.513 18.938 19.363 19.788 20.244
500 20.64 21.066 21.493 21.919 22.346 22.772 23.198 23.624 24.05 24.476
600 24.902 25.327 25.751 26.176 26.599 27.022 27.445 27.867 28.288 29.709
700 29.128 29.547 29.965 30.383 30.799 31.214 31.629 32.042 32.455 32.866
800 33.277 33.686 34.095 34.502 34.909 35.314 35.718 36.121 36.524 36.925
900 37.325 37.724 38.122 38.519 38.915 39.31 39.703 40.096 40.488 40.789
1000 41.269 41.657 42.045 42.432 42.817 43.202 43.585 43.968 44.349 44.729
1100 45.108 45.486 45.863 46.238 46.612 46.985 47.356 47.726 48.095 48.462
1200 48.828 49.192 49.555 49.916 50.276 50.633 50.99 51.344 51.697 52.049
1300 52.398 52.747 53.093 53.439 53.782 54.466 54.466 54.807 —— ——